skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
8 Derek Olson PETHOS 9 16 13 29 0 2 0 3 1 2 3 2 3.22
94 Curtis Ferguson RIGHND 9 12 13 25 1 0 0 0 0 0 1 2 2.78
7 Craig Olson KOSMOS 8 10 14 24 2 0 1 1 3 6 2 0 3.00
9 Rick Lemay KOSMOS 9 7 13 20 1 4 0 2 0 0 1 0 2.22
11 Paul Bettio PETHOS 6 6 14 20 1 1 0 0 1 2 1 0 3.33
19 Sterling Critchley PETHOS 7 9 10 19 1 0 2 0 0 0 0 0 2.71
18 Paul Frith KOSMOS 9 11 7 18 0 2 0 0 0 0 0 3 2.00
77 Derek Lubchynski RIGHND 6 9 7 16 0 0 0 0 1 2 1 2 2.67
17 Rob Kirkman RIGHND 8 7 8 15 1 0 0 0 0 0 1 0 1.88
9 Stan Lubchyski RIGHND 8 6 7 13 0 1 0 0 0 0 0 0 1.62
37 Lindsay Gross DJI 8 5 8 13 0 1 0 0 0 0 1 2 1.62
16 Jeff Beebe KOSMOS 8 7 4 11 0 0 0 0 0 0 2 0 1.38
12 Robert Howdle KOSMOS 7 5 6 11 1 1 0 0 0 0 0 0 1.57
14 Mark Trenchard DJI 8 8 2 10 0 1 0 0 0 0 1 1 1.25
5 Josh Van de Kraats DJI 9 6 4 10 0 0 0 0 1 2 0 0 1.11
11 Dean Charpentier KOSMOS 5 4 6 10 1 0 1 0 0 0 0 0 2.00
4 Gus Mallis KOSMOS 9 3 6 9 0 0 0 0 0 0 0 0 1.00
10 Byron Hall PETHOS 8 3 6 9 0 0 0 0 1 4 0 0 1.12
12 Troy Gramlich DJI 9 2 7 9 0 0 0 0 0 0 0 1 1.00
8 Marc Mochon KOSMOS 8 2 7 9 1 0 0 0 2 4 0 0 1.12
2 Peter Francis DJI 7 6 2 8 0 0 0 0 3 6 1 0 1.14
14 Brandon Lunty RIGHND 8 4 4 8 0 1 0 0 0 0 0 0 1.00
10 Mike Debbink DJI 9 5 2 7 2 0 0 0 0 0 0 1 0.78
99 Jason Boyd KOSMOS 3 5 2 7 0 0 0 0 1 2 0 1 2.33
7 Jay Cole PETHOS 8 3 4 7 0 0 0 0 0 0 0 0 0.88
5 Lance Wolfe PETHOS 9 2 5 7 0 0 0 0 1 2 0 0 0.78
9 Rob Auger DJI 9 1 6 7 0 0 0 0 2 4 0 0 0.78
44 Blake Bablitz PETHOS 9 0 7 7 0 1 0 0 1 2 0 0 0.78
73 Ryan Pearson RIGHND 7 3 3 6 0 0 0 0 1 3 0 0 0.86
8 Lee Tomchuk DJI 7 2 4 6 0 0 0 0 1 2 0 0 0.86

Page 1 of 4

Displaying Results 1 - 30 of 94

Goalie

 #  Name  Team  GP  MIN  W  L  SOL  SOG  SV  GA  GAA  SV %  SO
33 Jonathan Boyle PETHOS 2 140:00 2 0 0 77 73 4 2.00 .948 1
1 Nick Stempien DJI 9 630:00 4 5 0 388 338 50 5.56 .871 0
1 Ross Foulston KOSMOS 5 280:00 3 1 0 139 120 19 4.75 .863 0
31 Dan Strilchuk PETHOS 7 490:00 3 3 1 297 252 45 6.43 .848 0
1 Dave Sharratt KOSMOS 5 350:00 3 2 0 202 171 31 6.20 .847 0
33 Jonathan Boyle RIGHND 1 70:00 1 0 0 27 22 5 5.00 .815 0
31 Brian Goertz RIGHND 7 489:00 2 5 0 252 203 49 7.01 .806 0
33 Jason Hancharuk RIGHND 2 70:00 0 1 0 32 25 7 7.00 .781 0